




















| Camera Inputs | 1/3 inch SONY super HAD CCD |
| Total/Effective Pixels | 270/259K (NTSC), 320K/290K (PAL) |
| S/N Ratio | More than 48dB (AGC off) |
| Resolution | Horizontal: 380 TV lines |
| Video Output | 1.0 Vp-p (75Ohms, Composite) |
| Audio Output | 2 Vp-p |
| Lens | Fixed (f=2.5mm) |
| Angle of View | f=2.5mm:145° / f=2.5mm:88° |
| Sync System | Internal |
| Sensitivity | 0Lux (with IR LED), 0.1Lux (without IR LED) |
| Compression | MPEG-4 VBR / MPEG-4 CBR |
| Shutter speed | 1/60~100,000sec. (NTSC), 1/50~100,000sec. (PAL) |
| White Balance | Auto |
| AGC | Auto |
| IR LED/Sensor | 940nm 11EA (Option:850nm), CDs Sensor |
| LED Lighting Distance | 5M (940nm), 10m (850nm) |
| Supplied Voltage | CD 10V ~ 14V |
| Power Consumption | Less than 160mA, 2.0W (max) |
| Camera Inputs | 4 |
| Operating System | Embedded Linux |
| Resolution | CIF, HD1, D1 |
| Multi-Level Password Protection | Yes |
| Audio | 4 Record/Playback |
| Alarm Inputs | up to 9 |
| Display (per screen) | 1/4 |
| PTZ Control | Yes |
| NTSC/PAL Switchable | Yes |
| Compression | MPEG-4 VBR / MPEG-4 CBR |
| Event Record Modes | Yes |
| Continuous Record Modes | Yes |
| Alarm Record Modes | Yes |
| Pre-Alarm | Yes |
| Video Motion Detection | Yes |
| Hard Drive Options | 2 |
| Optical Drive | optional |
| Archive While Recording | Yes |
| Connect Via | TCP/IP, POTS/ISDN |
| Live and Recorded Video | Yes |
| Unit Dimensions (L x W x H) | 260x180x185 |
Mobile DVR System Features:
Camera Features:



Intergrated GPS accessories are also available. The vehicle speed and location can be actively tracked by Internet software. Recording of the GPs data embeds position and speed into the video frames for evidence essential. It could be retrieved by using the video playback function.






The GPs data will appear on the screen as:
Mobile Docking Station with GPS - MDVR-MDS-GPS
Extra DVR Docking Station with GPS for reading additional vehicles for Mobile DVR.
Indoor Docking port permits DVR Removable Cartridge to be displayed outside of the vehicle.
Optional dash mounted panel to display system status, additional USB port and monitor output
Optional InSight Mobile Driver Management Module attached to the MDVR documents the driving and events of the vehicle. Driver Information Module measures 3 angles of vehicle inertia. All motion and impacts of the vehicle are recorded in sync with the continuous video.




Safety:While reversing, the drivers cannot see what's behind. Mirror position inside the car is safer for driver to see while reversing. Driver can still see in front while looking at the rear view mirror.
Space Saving: No need to find other space in dashboard.
Entertainment: A good platform for display video, data, information, etc.

Coming Soon!


